The 2019 Regional Leaders: The Great Lakes

Illinois, Indiana, Michigan, Ohio and Wisconsin
Total revenue: $2,304.72 million. Average firm growth: 10.06%

The region held steady in 2018, with overall revenue and an average growth rate roughly even with 2017 — though a number of firms managed significant growth, notably Top 100 Firms Cohen & Co., Rehmann and Rea & Associates, and Regional Leader Kutchins, Robbins & Diamond.

AT-030619-Regional Leaders revenues

View Table
Printer Friendly Version
The 2019 Regional Leaders: The Great Lakes
Firm Headquarters Rev. ($ mn) % chg. Offices Partners Total emps.
Plante Moran Southfield, Mich. 542.58 4.17 22 274 2,495
Wipfli Milwaukee 323.60 14.63 48 253 1,819
Sikich* Chicago 169.00 11.26 16 92 786
Rehmann Troy, Mich. 143.00 23.28 22 164 856
FGMK Chicago 99.00 1.02 2 72 408
Cohen & Co. Cleveland 96.43 31.41 12 69 556
Katz, Sapper & Miller Indianapolis 94.67 19.32 3 42 445
Hill, Barth & King Canfield, Ohio 94.00 17.50 16 83 484
Blue & Co. Carmel, Ind. 83.24 5.67 10 50 465
Doeren Mayhew Troy, Mich. 74.83 7.65 5 58 324
SVA CPAs Madison, Wis. 65.82 15.78 5 43 285
Clark, Schaefer, Hackett & Co. Cincinnati 64.24 -5.28 6 42 405
Skoda Minotti Cleveland 58.55 9.11 4 41 288
Rea & Associates New Philadelphia, Ohio 50.41 23.37 12 53 301
Kemper CPA Group Evansville, Ind. 45.68 4.55 29 69 331
Somerset CPAs Indianapolis 37.24 10.28 3 33 204
Yeo & Yeo Saginaw, Mich. 34.36 2.41 8 27 218
ORBA Chicago 32.00 6.67 1 25 138
Porte Brown Elk Grove Village, Ill. 27.21 2.80 5 18 125
CapinCrouse Greenwood, Ind. 23.64 4.69 15 22 151
Brady Ware & Co.* Miamisburg, Ohio 21.50 8.04 4 30 146
Maner Costerisan* Lansing, Mich. 21.00 6.06 1 18 119
Barnes, Dennig & Co. Cincinnati 20.79 5.11 3 26 126
Wegner CPAs Madison, Wis. 18.30 8.80 6 14 130
Hawkins Ash CPAs La Crosse, Wis. 17.00 6.18 9 16 129
Warady & Davis Deerfield, Ill. 17.00 3.03 1 23 100
Kutchins, Robbins & Diamond Schaumburg, Ill. 16.00 25.49 2 14 77
Clayton & McKervey Southfield, Mich. 13.63 8.61 1 10 68

Notes:
NA Not available/applicable
NC No change
* Firm estimate