The 2019 Regional Leaders: The Gulf Coast

Alabama, Florida, Louisiana and Mississippi
Total revenue: $1,194.38 million. Average firm growth: 9.78%

Overall revenues were up in the region, thanks in no small part to new Regional Leaders like James Moore & Co. and Kerkering Barberio joining the list — while the average firm growth rate was almost a percentage point higher than last year, thanks to scorching expansion at firms like Barfield, Murphy, Shank & Smith.

AT-030619-2019 Regional Leaders Growth rate

View Table
Printer Friendly Version
The 2019 Regional Leaders: The Gulf Coast
Firm Headquarters Rev. ($ mn) % chg. Offices Partners Total emps.
Carr, Riggs & Ingram Enterprise, Ala. 305.97 6.93 30 296 1,975
Warren Averett Birmingham, Ala. 133.66 0.42 14 112 832
MBAF CPAs Miami 131.1 9.25 10 77 618
Horne Ridgeland, Miss. 90.89 10.14 13 39 571
Berkowitz Pollack Brant Miami 72.4 8.38 5 14 260
Kaufman Rossin Miami 70.1 8.35 4 53 375
Schellman & Co. Tampa, Fla. 58.57 20.24 1 14 192
Postlethwaite & Netterville Baton Rouge, La. 55.56 -4.72 8 35 400
BMSS1 Birmingham, Ala. 31.25 51.41 6 30 225
Jackson Thornton & Co. Montgomery, Ala. 29.78 2.83 7 34 198
LaPorte Metairie, La. 27.79 2.09 5 39 171
Daszkal Bolton Boca Raton, Fla. 24.2 11.78 3 12 144
James Moore & Co. Gainesville, Fla. 22.3 22.87 4 17 141
Heard, McElroy & Vestal Shreveport, La. 20.2 NC 2 15 117
Saltmarsh, Cleaveland & Gund Pensacola, Fla. 19.31 4.15 5 20 173
Gerson Preston Klein Lips Eisenberg & Gelber Miami 19 11.76 2 13 73
Kerkering, Barberio & Co. Sarasota, Fla. 16.31 8.88 3 15 119
Kabat, Schertzer, De La Torre, Taraboulos & Co. Miami 15.15 16.54 2 11 113
H&CO Coral Gables, Fla. 14.53 19.49 3 9 119
Watkins, Ward and Stafford West Point, Miss. 14.44 3.22 16 25 126
Kushner LaGraize Metairie, La. 11.33 -4.31 1 9 65
Vestal & Wiler CPAs Orlando, Fla. 10.54 5.4 1 9 55

Notes:
NA Not available/applicable
NC No change
* Firm estimate
1 Listed last year as Barfield, Murphy, Shank & Smith