The 2021 Top 100 Firms

2021 Top 100 firms

A recent search through the archives reminded us that Accounting Today has been ranking the top firms in the profession for almost 30 years. And just a quick glance through the names on those old lists — many of them long vanished, or surviving only as an initial in a much larger conglomeration of firms — is enough to prove that change is a constant.

The profession does not sit still; if it did, there would be no need for lists like these. They serve to capture a snapshot of change in progress and, when we’re lucky, to catch a trend.

With that in mind, we're making the historical lists available both online (see the link below for the 2021 list) and as downloadable files (click here to download the spread sheet). You can also see our newest list of the 2022 Top 100 Firms here.

In the meantime, here are a few notes on how to read the reports:

  • Unless otherwise noted, revenue is net revenue. Also, unless noted, revenues, offices and staff are for the U.S. only.
  • “Total Employees” is comprised of partners, professionals and all other personnel, including owners.
  • Where two firms reported equal revenue, the firm with the higher percentage of revenue increase received the higher ranking.
  • “MAS” stands for “management advisory services” — or consulting, as everyone calls it now.
View Table
The 2021 Top 100 Firms

  RANK REVENUE  Firm Headquarters Chief executive(s) Year end mn. ($) chg. (%) Offices Partners chg. (%) Professionals chg. (%) Total emps. chg. (%) A&A Tax (%) MAS Other
1 1 Deloitte  New York City Joe Ucuzoglu June 23,157.00 5.68 126 5,932 2.08 89,342 5.46 113,257 5.93 27 17 52 4
2 2 PwC 1 New York City Tim Ryan June 18,000.00 3.45 91 3,800 1.36 NA NA 56,000 -3.45 36 27 37 0
3 3 Ernst & Young  New York City Kelly Grier June 15,820.00 3.74 101 3,600 NC 38,800 8.38 48,300 7.33 28 29 33 10
4 4 KPMG 2 New York City Paul Knopp Sept 9,570.00 -4.01 99 2,335 2.46 30,060 6.1 40,181 5.62 30 29 41 0
5 5 RSM US3 Chicago Joe Adams Dec 2,788.77 6.77 84 1,022 7.02 9,456 5.97 12,503 6.46 31 35 33 1
6 6 Grant Thornton4 Chicago Bradley Preber July 1,918.50 0.97 53 595 -3.88 6,737 -4.94 8,459 -5.52 33 26 41 0
7 7 BDO USA Chicago Wayne Berson April 1,800.00 9.76 65+ 670 8.41 6,152 11.15 8,063 10 46 31 23 0
8 8 CLAH NA Jen Leary Dec 1,188.00 3.73 120 892 5.19 4,636 5.08 6,314 4 32 35 5 28
9 9 Crowe Chicago Jim Powers Dec 933.2 -2.62 36 335 2.13 3,220 0.34 4,223 -1.03 32 30 38 0
10 10 CBIZ & MHM5 Cleveland Chris Spurio and Andy Burczyk Dec 824.7 1.65 107 472 3.06 2,328 -0.89 3,867 -2.32 30 26 44 0
11 11 Moss Adams Seattle Chris Schmidt Dec 819.96 6.78 29 340 -5.56 2,163 -4.42 3,172 -5 39 41 20 0
12 12 Baker Tilly Chicago Alan Whitman May 789.6 4.61 41 357 0.28 2,682 5.76 3,744 3.91 34 28 35 3
13 13 Plante Moran Southfield, Mich. James Proppe June 747.92 8.8 25 339 0.89 2,682 7.07 3,746 7.77 36 31 33 0
14 15 BKD Springfield, Mo. Theodore Dickman May 694.88 4.82 38 295 0.34 2,010 -0.25 2,856 -0.56 50 30 20 0
15 16 Marcum New York City Jeffrey Weiner Dec 689.06 10.19 31 315 5.35 1,574 6.28 2,291 5.19 40 38 15 7
16 14 CohnReznick New York City David Kessler Jan 680 0.89 19 275 1.48 2,035 -3.05 2,805 0.11 52 29 8 11
17 17 Dixon Hughes Goodman Charlotte, N.C. Matt Snow May 475 2.59 29 227 -2.16 1,543 4.75 2,190 4.04 29 31 40 0
18 18 EisnerAmper New York City Charles Weinstein Jan 420.1 10.38 13 193 5.46 1,154 13.14 1,682 11.1 49 42 9 0
19 19 Wipfli Milwaukee Kurt Gresens May 401.81 8.66 50 284 5.97 1,685 12.03 2,410 10.4 32 32 31 5
20 20 Eide Bailly Fargo, N.D. Dave Stende April 397 16.18 44 326 18.55 1,870 26.95 2,686 23.27 43 37 9 11
21 21 Armanino San Ramon, Calif. Matt Armanino Dec 359 10.12 16 131 3.97 1,065 4 1,372 -1.08 20 40 33 7
22 22 Carr, Riggs & Ingram Enterprise, Ala. William Carr Sept 331.75 5.1 33 313 2.96 1,511 7.47 2,016 -0.98 52 40 8 0
23 23 Citrin Cooperman & Co. New York City Joel Cooperman Dec 323 5.9 13 234 -2.9 777 2.51 1,191 2.58 40 44 12 4
24 24 WithumSmith+Brown Princeton, N.J. William Hagaman June 257 15.09 14 135 -25.41 916 23.28 1,245 16.14 43 42 11 4
25 25 Cherry Bekaert Raleigh, N.C. Michelle Thompson April 226.4 3.24 17 123 -10.22 718 4.97 1,111 7.24 33 44 23 0
26 26 Mazars USA New York City Victor Wahba Aug 218 NC 10 99 -1 585 -1.52 830 -2.47 40 36 24 0
27 27 PKF O’Connor Davies New York City Kevin Keane Dec 202 8.89 13 128 17.43 728 7.85 1,005 8.18 47 26 22 5
28 28 Kearney & Co.  Alexandria, Va. Ed Kearney Dec 201.7 14.02 4 31 NC 860 6.3 948 6.4 61 0 39 0
29 29 Holthouse Carlin & Van Trigt West Los Angeles, Calif. Philip Holthouse Dec 185.72 6.74 12 66 20 481 6.89 663 6.94 15 78 0 7
30 30 Sikich Chicago Christopher Geier Dec 184 9.88 16 108 4.85 738 6.19 992 5.76 23 22 52 3
31 31 UHY Advisors6 Farmington Hills, Mich. Steven McCarty Dec 181.4 12.65 23 96 11.63 694 15.86 961 13.06 34 47 19 0
32 33 Novogradac & Co. San Francisco Michael Novogradac Dec 164.84 5.73 28 63 5 473 0.85 640 1.11 59 24 7 10
33 32 Rehmann Troy, Mich. Randy Rupp Dec 155 -1.9 18 135 NC 594 -2.46 834 -2.68 36 38 3 23
34 42 LBMC Brentwood, Tenn. Jeff Drummonds Dec 153.82 25.24 4 77 5.48 519 7.23 690 6.32 26 23 27 24
35 52 Horne Ridgeland, Miss. Joey Havens Dec 152.52 58.96 16 35 NC 828 62.35 926 55.37 22 7 64 7
36 35 Weaver Houston John Mackel May 150.5 6.66 12 115 12.75 521 5.47 760 7.65 34 38 20 8
37 39 Whitley Penn* Fort Worth, Texas Larry Autrey Dec 145.68 13.38 8 72 22.03 436 16.27 611 18.18 38 47 2 13
38 36 Warren Averett* Birmingham, Ala. Mary Elliott Dec 145.4 3.41 14 121 6.14 520 -1.14 848 -0.7 39 34 7 20
39 38 Friedman New York City Harriet Greenberg  and Fred Berk Dec 145 7.41 10 90 20 435 0.69 598 0.5 38 38 25 0
40 34 Marks Paneth New York City Harry Moehringer and Abe Schlisselfeld Dec 142 NC 8 89 2.3 469 -2.9 667 -2.49 33 60 1 6
41 40 Elliott Davis Greenville, S.C. Richard Davis June 136 7.09 8 76 -7.32 524 10.32 758 6.61 40 35 25 0
42 46 Frank, Rimerman + Co. Palo Alto, Calif. Brian Kreischer Dec 130.6 13.36 4 34 9.68 485 5.66 529 5.8 34 63 4 0
43 45 RubinBrown  St. Louis John Herber May 128.6 10.86 7 146 11.45 737 22.22 951 16.4 43 44 13 0
44 44 BPM San Francisco Jim Wallace Oct 126.5 8.12 11 53 3.92 428 5.94 585 4.46 31 49 20 0
45 41 Berdon* New York City Mark Bosswick and Stu Kotler Dec 125.75 0.6 2 42 -2.33 311 -3.42 422 -2.09 29 51 20 0
46 43 The Bonadio Group* Pittsford, N.Y. Bruce Zicari April 125.7 3.46 11 103 7.29 665 12.33 851 10.23 37 26 10 27
47 37 Prager Metis International New York City Lori Roth and Glenn Friedman Jan 123.9 -9.65 23 99 5.32 440 1.85 671 2.91 16 46 38 0
48 47 Aprio Atlanta Richard Kopelman Dec 122.9 11.54 7 80 8.11 401 3.08 571 3.44 23 58 14 5
49 48 Frazier & Deeter Atlanta Seth McDaniel Dec 120.89 11.47 10 58 13.73 287 7.09 400 8.7 20 32 3 45
50 49 Hill, Barth & King Canfield, Ohio Chris Allegretti Aug 111 6.73 17 91 1.11 363 3.13 558 2.01 14 38 14 34
51 50 Anchin New York City Russell Shinsky Sept 106 1.92 1 57 9.62 242 -2.02 377 0.27 25 55 20 0
52 58 BerryDunn Portland, Maine John Chandler June 100.87 25.98 8 47 20.51 401 27.3 505 22.57 30 13 53 4
53 51 FGMK Chicago Mario Donato Dec 99 NC 2 74 -2.63 240 -14.59 331 -12.2 25 40 35 0
54 53 Cohen & Co.7 Cleveland Randall Myeroff May 98.8 8.8 10 62 -4.62 404 1.51 547 1.3 43 47 10 0
55 55 Schneider Downs Pittsburgh Steven Thompson and Chris McElroy June 92.4 4.88 2 50 4.17 408 1.75 497 1.84 32 37 31 0
56 57 Blue & Co. Carmel, Ind. Brad Shaw Dec 90.45 5.22 10 50 -3.85 324 -12.2 443 -10.69 28 26 41 5
57 54 RKLH NA Edward Monborne Dec 88.57 0.28 8 50 4.17 341 -5.01 455 -7.33 26 25 10 39
58 67 BerganKDV St. Cloud, Minn. Dave Hinnenkamp June 86.84 29.79 9 56 -5.08 310 1.31 467 3.55 21 37 11 31
59 56 Doeren Mayhew & Co. Troy, Mich. Chad Anschuetz Sept 83 -5.7 5 61 -1.61 226 5.12 353 3.52 45 31 19 5
60 60 Kaufman Rossin Group Miami Blain Heckaman May 82.9 6.56 4 67 15.52 260 1.96 397 3.39 30 40 13 17
61 62 MGO Los Angeles Kevin O’Connell Dec 82 6.49 14 35 NC 251 -29.69 388 -18.14 57 19 8 16
62 61 Katz, Sapper & Miller Indianapolis Timothy Cook Dec 81.78 6.07 3 40 -2.44 259 7.47 357 5.93 26 48 26 0
63 66 Clark, Schaefer, Hackett & Co. Cincinnati Kerry Roe June 78.03 15.33 8 47 11.9 327 9 455 8.85 45 39 10 6
64 64 Grassi* New York City Louis Grassi Dec 77.68 10.96 7 37 12.12 243 11.98 353 8.62 47 33 7 13
65 68 Schellman & Co. Tampa, Fla. Chris Schellman and Avani Desai Dec 77.36 15.81 8 16 NC 211 18.54 265 17.26 100 0 0 0
66 63 Berkowitz Pollack Brant Miami Joseph Saka Dec 77.03 0.96 5 39 8.33 171 4.91 263 3.54 19 49 6 26
67 65 KCoe Isom Loveland, Colo. Jeff Wald March 69 -1.43 21 49 4.26 273 11.89 368 3.66 20 44 36 0
68 74 Seiler  Redwood City, Calif. George Marinos Dec 67 9.84 4 20 -4.76 182 2.82 250 1.21 NA NA NA NA
69 70 SingerLewak Los Angeles Jim Pitrat Oct 66.95 3.41 8 52 13.04 223 -5.91 321 -5.31 32 50 5 13
70 71 Bennett Thrasher Atlanta Jeff Eischeid June 66.58 5.46 1 44 10 242 9.5 339 8.31 20 55 11 14
71 72 MCM CPAs Louisville, Ky. Brad Smith Dec 64.67 5.43 6 50 NC 253 -1.94 358 -7.01 39 39 6 16
72 77 Aldrich Salem, Ore. John Lauseng Dec 62.84 9.71 7 34 6.25 260 5.69 337 3.06 31 38 5 26
73 73 SC&H Group Sparks, Md. Ronald Causey Dec 62.68 2.72 3 59 37.21 204 9.09 293 12.69 18 18 64 0
74 75 Aronson Rockville, Md. Larry Davis Dec 60.8 2.7 1 37 12.12 184 2.79 264 1.93 39 37 23 1
75 69 SVA CPAs Madison, Wis. John Baltes May 59.05 -10.46 5 42 -2.33 174 8.07 303 4.84 17 22 14 47
76 78 Raich Ende Malter & Co. New York City Ellis Ende Dec 57.4 1.95 4 34 -15 165 11.49 243 4.74 40 60 0 0
77 79 Brown Smith Wallace St. Louis Anthony Caleca Dec 56.99 3.94 3 35 6.06 279 NC 329 -1.5 33 34 17 16
78 NR Krost* Pasadena, Calif. Gregory Kniss Dec 56.69 80.08 8 10 -9.09 110 3.77 191 13.02 9 24 4 63
79 89 Brown, Edwards & Co. Roanoke, Va. Jason Hartman May 56.25 12.95 11 45 9.76 248 15.35 356 15.96 54 37 6 3
80 84 Rea & Associates New Philadelphia, Ohio Don McIntosh Oct 55.93 7.64 14 69 18.97 223 9.31 346 9.84 42 36 14 8
81 76 Postlethwaite & Netterville Baton Rouge, La. Dan Gardiner April 55.9 -2.48 8 35 -5.41 323 -0.31 410 -0.49 47 18 31 4
82 82 KLR Providence, R.I. Alan Litwin Dec 55.4 6.13 4 33 NC 180 1.69 241 1.26 21 37 42 0
83 81 Mauldin & Jenkins Atlanta V. Hanson Borders May 55.4 5.52 8 53 1.92 209 -4.13 323 -0.62 61 29 8 2
84 80 PYA Knoxville, Tenn. Martin Brown Dec 54.94 3.64 5 32 -5.88 195 48.85 301 28.63 9 16 75 0
85 85 Wolf & Co. Boston Mark O’Connell Sept 54.91 6.62 4 35 6.06 200 8.7 281 10.2 34 23 0 43
86 83 Briggs & Veselka* Houston Sheila Enriquez Dec 54.42 4.47 4 31 -3.13 224 1.82 297 0.34 34 49 17 0
87 86 HoganTaylor Tulsa, Okla. Randy Nail Dec 53.2 3.54 4 41 17.14 239 5.29 340 7.59 41 41 12 6
88 88 Lutz Omaha, Neb. Mark Duren April 53 6 4 35 -5.41 200 5.26 280 1.82 34 33 11 22
89 92 PBMares Newport News, Va. Harvey Johnson Dec 52.1 6.11 12 47 4.44 165 9.27 266 4.31 25 43 8 24
90 59 Honkamp Krueger & Co.8 Dubuque, Iowa Greg Burbach Dec 51.9 -33.97 7 41 -25.45 134 -29.1 240 -29.82 24 34 10 32
91 87 Baker Newman & Noyes Portland, Maine Dayton Benway Dec 50.7 0.6 5 35 NC 182 -0.55 265 3.92 37 53 10 0
92 90 Freed Maxick CPAs* Buffalo, N.Y. Henry Koziol April 50 0.7 4 30 -3.23 249 5.96 324 3.85 34 34 32 0
93 91 Miller Kaplan North Hollywood, Calif. Michael Kaplan Dec 49.5 NC 6 32 14.29 158 -5.39 214 -6.55 56 20 23 1
94 93 Kemper CPA Group Evansville, Ind. John Rubenacker April 48.97 3.79 29 69 -1.43 197 -13.97 312 -7.69 36 40 24 0
95 95 Sax Parsippany, N.J. Joseph Damiano Dec 48 8.84 2 38 11.76 96 -4.95 178 -2.2 36 37 13 14
96 98 Brady, Martz & Associates Grand Forks, N.D. Todd Van Dusen Sept 46.94 17.38 6 41 13.89 179 21.77 270 17.39 41 44 15 0
97 94 Gursey | Schneider Los Angeles Stephan Wasserman Nov 45.85 0.95 5 15 NC 138 2.22 187 -2.09 4 32 0 64
98 97 Clark Nuber Bellevue, Wash. Robert Wheeler Dec 44.1 0.92 1 25 19.05 173 13.82 241 14.76 45 36 8 11
99 96 Wiss & Co.* Florham Park, N.J. Paul Peterson Dec 44 NC 3 28 -3.45 175 NC 232 0.43 50 30 20 0
100 NR Anders St. Louis Robert Minkler Dec 43.5 12.69 1 25 13.64 155 5.44 234 12.5 22 55 1 22

Key and notes: Last year’s rankings have been revised based on updated 2019 revenue provided by firms. Some firms’ rankings will therefore differ from those reported last year.
* Firm estimate Gross revenue NC No change NA Not available or not applicable NR Not ranked
1 Revenue figures are a firm estimate; partner figures are Accounting Today estimates.
2 KPMG reports business offices only, not every physical location.
3 RSM US reports fee splits as both percentages and dollar figures.
4 Grant Thornton’s total personnel includes professionals in its India Service Center, based in Bangalore, India.
5 Office figure is for CBIZ; MHM has 25 offices.
6 UHY Advisors and UHY LLP are affiliated through an alternative practice structure.
7 Cohen & Co. has changed its fiscal year-end; figures reflect change in ownership of a line of business from majority ownership to a minority interest.
8 2020 data reflects sales of Honkamp Krueger Financial Services in July 2020.