The 2019 Top 100 Firms: Top Tax Firms

Small shifts marked this year's list of the Top Tax Firms, with Ernst & Young grabbing the lead in terms of revenues generated by tax services from PwC, and tax firm Ryan climbing two spots from last year.

The list is composed primarily of the members of the Top 100 Firms, but includes a number of non-CPA firms that are major players in the tax services market.

To see the full list of the Top 100 Firms, click here.

View Table
Printer Friendly Version
The 2019 Top 100 Firms: Top Tax Firms
Firm Headquarters Chief executive Rev. from tax ($mn) % of rev. from tax Total rev. % chg. Offices Total staff
Ernst & Young§ New York City Kelly Grier $3,920.00 28 $14,000.00 7.69 82 45,300
PwC§ New York City Tim Ryan $3,850.00 25 $15,400.00 5.26 94 54,000
Deloitte§ New York City Cathy Engelbert $3,382.49 17 $19,897.00 7.26 120 94,637
H&R BlockP1 Kansas City, Mo. Jeff Jones $3,096.73 98 $3,159.93 4.07 9,981 90,700
KPMG2 New York City Lynne Doughtie $2,648.80 28 $9,460.00 5.58 101 35,736
RSM US2 Chicago Joe Adams $771.02 36 $2,141.72 8.23 85 9,670
Ryan* Dallas G. Brint Ryan $515.00 100 $515.00 14.24 57 1,661
BDO USA Chicago Wayne Berson $499.80 34 $1,470.00 4.26 61 6,592
Grant Thornton Chicago J. Michael McGuire $484.96 26 $1,865.22 6.53 58 8,556
CLA NA Denny Schleper $324.36 34 $954.00 10.29 110 5,521
Andersen Tax San Francisco Mark Vorsatz $281.00 100 $281.00 13.77 19 1,063
Moss Adams Seattle Chris Schmidt $255.67 37 $691.00 19.76 27 3,076
Crowe Chicago Jim Powers $249.45 27 $923.90 9.04 34 4,510
CBIZ & MHM Cleveland C. Spurio/ A. Burczyk $211.93 27 $784.91 9.23 91 3,876
Marcum New York City Jeffrey Weiner $192.41 35 $549.75 17.09 26 1,784
CohnReznick New York City Frank Longobardi $187.05 29 $645.00 4.71 25 2,659
BKD Springfield, Mo. Theodore Dickman $178.39 30 $594.62 5.36 36 2,611
Liberty Tax Inc. Virginia Beach, Va. Nicole Ossenfort $174.90 100 $174.90 0.52 3,600 NA
Baker Tilly Chicago Alan Whitman $173.52 30 $578.40 5.82 27 2,901
EisnerAmper New York City Charles Weinstein $155.10 43 $360.70 2.30 17 1,401
Plante Moran Southfield, Mich. James Proppe $141.07 26 $542.58 4.17 22 2,495
Carr, Riggs & Ingram Enterprise, Ala. William Carr $134.63 44 $305.97 6.93 30 1,975
Dixon Hughes Goodman Charlotte, N.C. Matt Snow $129.00 30 $430.00 6.44 29 2,001
Eide Bailly Fargo, N.D. Dave Stende $125.66 42 $299.20 11.06 32 2,044
Citrin Coopeman & Co. New York City Joel Cooperman $121.50 45 $270.00 11.57 10 1,045
Holthouse Carlin & Van Trigt W. Los Angeles, Calif. Philip Holthouse $115.50 77 $150.00 10.29 11 580
Wipfli Milwaukee Rick Dreher $103.55 32 $323.60 14.63 48 1,819

Notes:
§ Gross revenue
P Figures compiled from public company reports.
NA Not available/applicable
* Firm estimate
1 Staff figures include seasonal workers.
2 Reported fee split as dollar amount (given here) and percentage.