The Treasury Department has released Rev. Proc. 2026-9, which contains the amounts of unused housing credit carryovers allocated to qualified states under Section 42(h)(3)(D) of the Internal Revenue Code for calendar year 2025.
The notice, which will be published in the Internal Revenue Bulletin on Jan. 20, provides guidance to state housing credit agencies of qualified states on the procedure for requesting an allocation of unused housing credit carryovers under Sec. 42(h)(3)(D).
The amount represents the unused housing credit carryovers allocated to qualified states for a calendar year from a national pool of unused credit authority. The carryovers range from $2.4 million in California and $1.9 million in Texas to $44,851 in Alaska and $39,297 in Vermont.
Because of the timing of the publication of the revenue procedure, any amount of unused housing credit carryover that a qualified state fails to allocate before the close of 2025 will not be considered in determining whether that state qualifies for an allocation of unused housing credit carryover for calendar year 2026.
| Qualified state | Amount allocated |
| Alabama | $312,546 |
| Alaska | $44,841 |
| California | $2,389,455 |
| Connecticut | $222,702 |
| Delaware | $63,744 |
| Florida | $1,416,309 |
| Illinois | $770,210 |
| Iowa | $196,428 |
| Kentucky | $278,046 |
| Massachusetts | $432,437 |
| Michigan | $614,491 |
| Nebraska | $121,527 |
| New Mexico | $129,089 |
| New York | $1,203,915 |
| North Carolina | $669,367 |
| North Dakota | $48,270 |
| Pennsylvania | $792,546 |
| Rhode Island | $67,404 |
| South Dakota | $56,033 |
| Texas | $1,896,161 |
| Utah | $212,312 |
| Vermont | $39,297 |
| Virginia | $533,941 |
| Washington | $482,250 |
| West Virginia | $107,257 |





