Public accounting is a growing profession. The growth from 2015 to 2025 in revenues was 125% and in total personnel 113%. These are real numbers and vitiate what the naysayers claim about the doom and gloom of the profession.
Last week I provided an
This week I looked at the changes over the last 10 years and will discuss some of my observations here. The revenue growth was impressive, but it came primarily from the group of 12 and then the other 84, with the lowest percentage increase from the Big Four. Also the growth of employees was the lowest for the Big Four and greatest for the group of 12. To see what this means, I looked at the revenue per employee. The Big Four's revenue per employee was virtually flat, indicating no growth, which I translate as stagnant efficiency or effectiveness. That would seem to retard profit growth. Running a business with a growing top line and presumably a large growth in technology usage but flat revenues per employee does not make sense.
Top 100 Firms - 2025 compared to 2015 selected data | |||||
Data from Accounting Today 2025 and 2015 Top 100 Firms issues | |||||
Data compiled by Edward Mendlowitz, CPA | |||||
Partner % | |||||
$ revenues | Total | to total | |||
2025 | millions | Offices | Partners | employees | employees |
Big Four | 91,046 | 389 | 17,172 | 352,620 | 4.87% |
Next 12 | 23,918 | 718 | 8,309 | 95,374 | 8.71% |
Remaining 84 | 16,165 | 1,043 | 7,578 | 70,914 | 10.69% |
Total | 131,130 | 2,150 | 33,059 | 518,908 | 6.37% |
% of Big Four to total | 69.43% | 18.09% | 51.94% | 67.95% | |
% of Next 12 to total | 18.24% | 33.40% | 25.13% | 18.38% | |
% of Other 84 to total | 12.33% | 48.51% | 22.92% | 13.67% | |
2015 | |||||
Big Four | 43,402 | 360 | 10,234 | 167,557 | 6.11% |
Next 12 | 8,315 | 491 | 3,786 | 40,201 | 9.42% |
Remaining 84 | 6,519 | 626 | 3,749 | 35,331 | 10.61% |
Total | 58,236 | 1,477 | 17,769 | 243,089 | 7.31% |
% of Big Four to total | 74.53% | 24.37% | 57.59% | 68.93% | |
% of Next 12 to total | 14.28% | 33.24% | 21.31% | 16.54% | |
% of Other 84 to total | 11.19% | 42.38% | 21.10% | 14.53% | |
10-year change | |||||
Big Four | 47,644 | 29 | 6,938 | 185,063 | -1.24% |
Next 12 | 15,603 | 227 | 4,523 | 55,173 | -0.71% |
Remaining 84 | 9,646 | 417 | 3,829 | 35,583 | 0.08% |
Total | 72,893 | 673 | 15,290 | 275,819 | -0.94% |
% of Big Four to total | 109.77% | 8.06% | 67.79% | 110.45% | |
% of Next 12 to total | 187.65% | 46.23% | 119.47% | 137.24% | |
% of Other 84 to total | 147.96% | 66.61% | 102.13% | 100.71% | |
% of Total change | 125.17% | 45.57% | 86.05% | 113.46% | |
2025 | Percentages of services | ||||
A&A | Tax | MAS/Other | |||
Big Four | 28.50% | 24.00% | 47.75% | ||
Next 12 | 33.50% | 35.67% | 30.75% | ||
Remaining 84 | 30.25% | 37.17% | 32.58% | ||
2015 | |||||
Big Four | 35.00% | 25.75% | 39.25% | ||
Next 12 | 42.67% | 31.92% | 25.42% | ||
Remaining 84 | 38.23% | 35.13% | 26.64% | ||
10-year change | |||||
Big Four | -6.50% | -1.75% | 8.50% | ||
Next 12 | -9.17% | 3.75% | 5.33% | ||
Remaining 84 | -7.98% | 2.04% | 5.95% | ||
Revenue | Revenue | ||||
per | per | ||||
2025 | partner | employee | |||
Big Four | 5,302,003 | 258,199 | |||
Next 12 | 2,878,609 | 250,785 | |||
Remaining 84 | 2,133,179 | 227,955 | |||
Total | 3,966,532 | 252,703 | |||
2015 | |||||
Big Four | 4,240,962 | 259,028 | |||
Next 12 | 2,196,241 | 206,835 | |||
Remaining 84 | 1,738,968 | 184,523 | |||
Total | 3,277,413 | 239,568 | |||
10-year change | |||||
Big Four | 1,061,042 | -830 | |||
Next 12 | 682,367 | 43,950 | |||
Remaining 84 | 394,211 | 43,432 |
However, there was significant growth in revenues per employee in the other groups. I did not use percentages, but dollars of growth. Both of the other groups had similar growth of about $43,000 annual revenue per employee. Looking at the overall total of $13,000 per employee does not provide any insights other than macro growth for the Top 100. If I were managing a Big Four firm, I would seriously look at this. I did not look at each of the Big Four separately — I could have but do not want to make a career out of this as my aim is to provide insights and comparative data to readers.
Another thing I want to point out is a reiteration of what I wrote last week about the MAS grouping of the Group of 12 being closer to the remaining 84 than the Big Four. Looking at this from 2015 indicates that the MAS group grew similarly to the two smaller groups, while the Big Four grew significantly. Also the A&A for all three declined as a percentage of revenues, while the taxes grew for the group of 12.
Additionally, using aggregate data doesn't usually provide the information clients need. And my "teaching" self wants to inject a lesson here that what I did here can be done for every one of your clients. I do it, and so can you.
A final observation: Last week I provided the average revenues and staffing of the bottom five firms. That was 64.5 million revenues and 312 total employees. Ten years ago, these were $33.2 million and 201 total employees. Revenues almost doubled and headcount grew 50%. This indicates growth with much more efficiency and effectiveness or better pricing. The revenue growth was below each of the three groups, but the lower headcount growth is very impressive. Better numbers could be obtained by segmenting into more groups. Do that if you want. This is a column for accountants with the purpose of providing a method of looking at data more effectively. When I advise my clients, I work out the right data to advise them with. One suggestion for those running an accounting practice in the Top 100 is to look at the five firms above and below you and see how you are doing. Then look further above and consider setting that as a goal.
There is a lot more to do. There always is a lot more to do. Use this and last week's charts and the Top 100 list and figure out what works for you. Use my process to look beyond the primary chart and come up with helpful observations. And this process should be applied to your business clients.
Do not hesitate to contact me at